Rates
Rates effective May 24th, 2013 | Print
Checking
| Account | Minimum Deposit To Open Account | Minimum Balance To Obtain APY | Interest Rate | APY |
|---|
| VCB Community | $25.00 | $1500.00 | 0.10% | 0.10% |
| VCB Premium | $100.00 | $1.00 | 0.10% | 0.10% |
| Business Non-Profit | $100.00 | $2,500.00 | 0.10% | 0.10% |
| $20,000.00 | 0.15% | 0.15% |
- Annual percentage yield (APY) assumes daily compounding of interest and funds remaining on deposit for one full year.
- The interest rate and annual percentage yield may change.
- At our discretion, we may change the interest rate on the account daily.
Investment
- Annual percentage yield (APY) assumes daily compounding of interest and funds remaining on deposit for one full year.
- The interest rate and annual percentage yield may change.
- At our discretion, we may change the interest rate on the account daily.
Certificates of Deposit Minimum Opening Deposit $2,500
| $2,500-$24,999 | $25,000-$49,999 | $50,000-$99,999 | $100,000+ |
|---|
| Term | Rate | APY | Rate | APY | Rate | APY | Rate | APY |
|---|
| 1 Month | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.20% | 0.20% |
| 3 Month | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.25% | 0.25% |
| 6 Month | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.30% | 0.30% |
| 9 Month | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.35% | 0.35% |
| 1 Year | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.50% | 0.50% |
| 18 Month | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.50% | 0.50% |
| 2 Year | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.70% | 0.70% |
| 3 Year | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% | 0.80% | 0.80% |
| 4 Year | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% | 0.90% |
| 5 Year | 1.00% | 1.01% | 1.00% | 1.01% | 1.00% | 1.01% | 1.10% | 1.11% |
- The interest rate and annual percentage yield will not change for the term of the account.
- Annual percentage yield (APY) assumes daily compounding of interest and funds remaining on deposit for one full year.
- Penalty for early withdrawal. Withdrawals could reduce the earnings of the account.
Individual Retirement AccountsMinimum Opening Deposit $100
| $100 - $24,999 | $25,000 - $49,999 | $50,000 - $99,999 | $100,000+ |
|---|
| Term | Rate | APY | Rate | APY | Rate | APY | Rate | APY |
|---|
| 1 Year | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
| 18 Months | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
| 2 Year | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
| 3 Year | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% |
- Annual percentage yield (APY) assumes daily compounding of interest and funds remaining on deposit for one full year.
- Substantial penalty for early withdrawal. Fees and withdrawals could reduce the earnings on the account.